Details
Every day is an Adventure.
An electric bike built for the city streets, the town pathways, and the great open roads. You are just one ride away from a good mood.
Where it thrives:
City streets, village lanes, beautiful back roads
What it's built for:
Getting around, going to work, enjoying the day
Highlights:
-Lightweight aluminum step-thru frame / Shimano Alivio 9-speed shifting / hydraulic disc brakes
-Lights, fenders, rack / Suspension seatpostBosch Active Line Plus 250W drive-unit / 500Wh battery / Range: up to 80 mi
Overview:
500 Wh Battery
The 2nd largest battery pack is offered on Adventure Neo. Removable and quick charging, with enough range for long commutes and far-flung adventures.
Up to 80 miles
With up to 80 miles of range on a single charge, you’ve got the power to go anywhere and do anything. Ride longer. Ride happier. Easy peasy.
20 mph Assist
This drive system provides pedal assist up to a maximum speed of 20 mph. Above that, it’s all you.
The most comfortable e-bike.
- Total Comfort
Easy to get on and off. A confident, upright riding position. Suspension fork and seatpost. Big, bump-absorbing tires and hill-erasing power. Everything in life should feel this good.
- Easy Power
Simple to use, a breeze to ride – the trustworthy Bosch drive system delivers impressive power in an effortlessly natural way. There’s a reason Bosch is the leading name in e-bike systems.
- EQ means Equipped
Equipped for life, equipped for fun: Racks to carry your stuff, fenders to keep you clean, lights to improve your visibility, and kickstands for easy parking.
Small | 4'11" - 5'7" |
---|---|
Large | 5'7" - 6'6" |
Bike Size | Small | Large |
---|---|---|
Wheel Size | 27.5 | 27.5 |
Seat Tube Length (cm) | 37 | 46 |
Top Tube Horizontal (cm) | 48.4 | 61 |
Head Tube Angle | 70° | 70° |
Seat Tube Angle | 72° | 72° |
Standover (cm) | 44.5 | 45.5 |
Head Tube Length (cm) | 21.5 | 23.5 |
Wheelbase (cm) | 112.4 | 116.6 |
Front Center (cm) | 64.4 | 68.6 |
Chain Stay Length (cm) | 48.8 | 48.8 |
Bottom Bracket Drop (cm) | 6.8 | 6.8 |
Bottom Bracket Height (cm) | 28.4 | 28.4 |
Fork Rake (cm) | 4.2 | 4.2 |
Trail (cm) | 8.3 | 8.3 |
Stack (cm) | 68.8 | 70.7 |
Reach (cm) | 37 | 40.5 |
Specs
Fork | SR Suntour Mobie A32, 63mm travel, coil with preload adjuster, lockout, crown light mount, 44mm offset |
---|---|
Hubs | (F) Shimano MT400, 15x100mm thru-axle / (R) Shimano TX505, QR |
Rims | Cannondale 2, double wall |
Frame | SmartForm C3 Alloy step-thru frame, removable downtube battery, fully internal cable routing, post mount disc, dual waterbottle headtube mount |
Brakes | Shimano MT200 hydraulic disc, 180/160mm RT10 rotors |
Spokes | Stainless Steel, 14g |
Headset | Semi Integrated, 1-1/8" |
Crankset | FSA Bosch E-Bike, 38T |
Seatpost | Cane Creek Thudbuster G4 suspension post, 31.6, 375mm (S), 430mm (L) |
Shifters | Shimano Alivio, 9-speed |
Handlebars | Cannondale E-Series Alloy, ergo backsweep, 680mm |
Tape/Grips | Cannondale Comfort |
Brake Levers | Shimano MT200 hydraulic disc |
Rear Derailleur | Shimano Alivio |
Accessories & Extras | Front and rear lights, premium fenders, rear carrier |
Cassette/Freewheel | Shimano HG200 11-36, 9-speed |
* Subject to change without notice.